Manheim Edmonton Boats & Marine Auction Results
2011 SEADOO GTI 130 SE WATER CRAFT Click Here for Details!
Lane ID | 3 |
Lot # | 157 |
Mileage | 9 hr |
Sold For | $7,000 |
Engine | GAS |
2011 BAYLINER 195BR19 INBOARD BOAT Click Here for Details!
Lane ID | 3 |
Lot # | 424 |
Mileage | 107 hr |
Sold For | $13,500 |
Repo | Yes |
Exterior Colour | White |
Interior Colour | Gray |
2009 STINGRAY BOAT Click Here for Details!
Lane ID | 3 |
Lot # | 55 |
Mileage | 631 hr |
Sold For | $11,000 |
Exterior Colour | Red |
2009 FISHER LIBERTY 200 PONTOON BOAT Click Here for Details!
Lane ID | 3 |
Lot # | 303 |
Mileage | 530 hr |
Sold For | $12,750 |
Repo | Yes |
2007 GLASTRON GXL205 BOAT Click Here for Details!
Lane ID | 3 |
Lot # | 376 |
Sold For | $2,700 |
Exterior Colour | Black |
2007 BLUE WATER OPEN BOW BOAT Click Here for Details!
Lane ID | 4 |
Lot # | 195 |
Mileage | 271 hr |
Sold For | $14,500 |
Exterior Colour | Yellow |
2005 GLASTRON MX175 BOAT Click Here for Details!
Lane ID | 3 |
Lot # | 428 |
Mileage | 185 hr |
Sold For | $5,200 |
Exterior Colour | White |
2002 MISTY RIVER 1600SC ALUMINUM BOAT Click Here for Details!
Lane ID | 3 |
Lot # | 590 |
Sold For | $350 |
Exterior Colour | Silver |
1994 BOMBARDIER XP WATER CRAFT Click Here for Details!
Lane ID | 3 |
Lot # | 347 |
Sold For | $400 |
Exterior Colour | White |
1994 BOMBARDIER XP WATER CRAFT Click Here for Details!
Lane ID | 4 |
Lot # | 195 |
Sold For | $200 |
Exterior Colour | White |
1993 ASTRO S-15B BASS FISHING BOAT Click Here for Details!
Lane ID | 3 |
Lot # | 596 |
Sold For | $1,800 |
Exterior Colour | Silver |
1990 GLENMORE DS - 16 SAIL BOAT & TRAILER Click Here for Details!
Lane ID | 4 |
Lot # | 188 |
Sold For | $800 |
Exterior Colour | Yellow |
Interior Colour | White |
1989 CUDDY 200 SC INBOARD BOAT Click Here for Details!
Lane ID | 4 |
Lot # | 262 |
Mileage | 455 hr |
Sold For | $1,100 |
Exterior Colour | White |
Engine | 3.7L |
1989 CUDDY 200 SC INBOARD BOAT Click Here for Details!
Lane ID | 3 |
Lot # | 392 |
Mileage | 455 hr |
Sold For | $1,400 |
Exterior Colour | White |
1987 SEA RAY S21 SORRENTO Click Here for Details!
Lane ID | 3 |
Lot # | 151 |
Sold For | $1,900 |
1987 SYLVAN ALUMINUM OPEN BOW BOAT Click Here for Details!
Lane ID | 3 |
Lot # | 390 |
Sold For | $2,700 |
Exterior Colour | Blue |
1984 VALCO 14' JET BOAT Click Here for Details!
Lane ID | 4 |
Lot # | 193 |
Sold For | $3,600 |
1979 LUND 17' BOAT Click Here for Details!
Lane ID | 4 |
Lot # | 186 |
Sold For | $1,300 |
1977 SURFTAMER 16' BOAT Click Here for Details!
Lane ID | 4 |
Lot # | 261 |
Sold For | $700 |
Exterior Colour | Green |
1977 HARBER ALUMINUM BOAT Click Here for Details!
Lane ID | 3 |
Lot # | 302 |
Sold For | $600 |
Exterior Colour | Silver |
1977 HARBER ALUMINUM BOAT Click Here for Details!
Lane ID | 3 |
Lot # | 595 |
Sold For | $900 |
Exterior Colour | Silver |
1976 CERTURION SPRINGBROOK INBOARD Click Here for Details!
Lane ID | 3 |
Lot # | 345 |
Sold For | $1,150 |
Exterior Colour | White |
1975 SANGSTER BOAT Click Here for Details!
Lane ID | 3 |
Lot # | 391 |
Sold For | $400 |
ZODIAK INFLATABLE RAFT Click Here for Details!
Lane ID | 4 |
Lot # | 266 |
Sold For | $10 |
2 STROKE OUTBOARD JET MOTOR 3.5HP Click Here for Details!
Lane ID | 4 |
Lot # | 267 |
Sold For | $200 |
Exterior Colour | White |
BOSTON WHALER 16' BOAT Click Here for Details!
Lane ID | 3 |
Lot # | 593 |
Sold For | $500 |
Exterior Colour | White |
BOSTON WHALER BOAT Click Here for Details!
Lane ID | 3 |
Lot # | 594 |
Sold For | $350 |
Exterior Colour | White |
LUND 16' ALUMINUM BOAT Click Here for Details!
Lane ID | 3 |
Lot # | 591 |
Sold For | $250 |
Exterior Colour | Blue |
12' ALUMINUM BOAT Click Here for Details!
Lane ID | 3 |
Lot # | 392 |
Sold For | $400 |
Exterior Colour | Silver |
VANGUARD PHANTOM 16 SKI BOAT Click Here for Details!
Lane ID | 3 |
Lot # | 597 |
Sold For | $500 |
Exterior Colour | Blue |
THERMOGLASS 14' BOAT Click Here for Details!
Lane ID | 3 |
Lot # | 376 |
Sold For | $100 |
Exterior Colour | Blue |