Manheim Edmonton Motorcycle Auction Results
2018 KAWASAKI VULCAN CLASSIC 900 CLASSIC 900 Click Here for Details!
Lane ID | 3 |
Lot # | 308 |
Mileage | 2,286 km |
Sold For | $5,500 |
Repo | Yes |
Exterior Colour | Black |
Interior Colour | Black |
2017 YAMAHA YZF-R3 ABS Click Here for Details!
Lane ID | 3 |
Lot # | 510 |
Mileage | 2,979 km |
Sold For | $3,200 |
Repo | Yes |
Exterior Colour | Black |
Engine | 321 CC |
2016 ROAD GLIDE ULTRA 103CC MOTORCYCLE Click Here for Details!
Lane ID | 3 |
Lot # | 509 |
Mileage | 22,658 km |
Sold For | $18,000 |
Exterior Colour | Blue |
2014 HONDA CBR 650F Click Here for Details!
Lane ID | 3 |
Lot # | 308 |
Mileage | 4,628 km |
Sold For | $3,700 |
Exterior Colour | Gray |
2013 VICTORY HIGHBALL 1731 CC Click Here for Details!
Lane ID | 3 |
Lot # | 512 |
Mileage | 16,321 km |
Sold For | $5,500 |
Repo | Yes |
Exterior Colour | Black |
Interior Colour | Black |
2012 ROAD GLIDE FLTRU 103 MOTORCYCLE Click Here for Details!
Lane ID | 3 |
Lot # | 506 |
Mileage | 127,485 km |
Sold For | $10,000 |
Exterior Colour | Red |
Drivetrain | 2-Wheel |
2009 BUELL 1125R MOTORCYCLE Click Here for Details!
Lane ID | 3 |
Lot # | 300 |
Mileage | 5,713 km |
Sold For | $3,000 |
Exterior Colour | Red |
Drivetrain | 2-Wheel |
2008 HARLEY DAVIDSON DYNA LOWRIDER 96 CUBIC INCH Click Here for Details!
Lane ID | 4 |
Lot # | 28 |
Mileage | 24,789 km |
Sold For | $7,000 |
Exterior Colour | Blue |
2007 SUZUKI RMZ 250 DIRT BIKE Click Here for Details!
Lane ID | 4 |
Lot # | 69 |
Sold For | $800 |
Exterior Colour | Yellow |
2006 HONDA CBR 600 F4I Click Here for Details!
Lane ID | 4 |
Lot # | 61 |
Mileage | 28,444 km |
Sold For | $2,100 |
2006 KAWASAKI VULCON 900 Click Here for Details!
Lane ID | 3 |
Lot # | 306 |
Mileage | 9,892 mi |
Sold For | $3,000 |
Exterior Colour | Black |
2006 HARLEY DAVIDSON SPORTSTER 1200 Click Here for Details!
Lane ID | 4 |
Lot # | 228 |
Mileage | 59,380 km |
Sold For | $4,500 |
2006 HARLEY DAVIDSON FLHRI ROAD KING Click Here for Details!
Lane ID | 3 |
Lot # | 504 |
Mileage | 64,413 km |
Sold For | $5,000 |
Exterior Colour | Blue |
2005 HONDA VFR800 Click Here for Details!
Lane ID | 3 |
Lot # | 33 |
Mileage | 17,103 km |
Sold For | $2,700 |
Exterior Colour | Red |
2005 HONDA CBR 600 F4I Click Here for Details!
Lane ID | 4 |
Lot # | 62 |
Mileage | 41,143 km |
Sold For | $1,750 |
Exterior Colour | Gray |
2005 YAMAHA FJR 1300 MOTORCYCLE Click Here for Details!
Lane ID | 3 |
Lot # | 305 |
Mileage | 66,929 km |
Sold For | $2,100 |
Exterior Colour | Blue |
2004 HARLEY DAVIDSON FXSTC SOFTTAIL Click Here for Details!
Lane ID | 4 |
Lot # | 29 |
Mileage | 20,572 km |
Sold For | $7,500 |
Exterior Colour | Black |
Engine | 88 |
2004 HARLEY DAVIDSON 88 CUSTOM SOFTAIL Click Here for Details!
Lane ID | 4 |
Lot # | 29 |
Mileage | 20,753 km |
Sold For | $4,750 |
Exterior Colour | Black |
Interior Colour | Black |
2004 YAMAHA NVS 1100 Click Here for Details!
Lane ID | 3 |
Lot # | 513 |
Sold For | $2,500 |
2002 KAWASAKI VULCAN VN1500-L NORMAD Click Here for Details!
Lane ID | 4 |
Lot # | 71 |
Mileage | 10,018 km |
Sold For | $2,600 |
Exterior Colour | Gold |
2002 YAMAHA 1000 CC MOTORCYCLE Click Here for Details!
Lane ID | 3 |
Lot # | 505 |
Mileage | 34,985 km |
Sold For | $1,400 |
Exterior Colour | Silver |
1997 HARLEY DAVIDSON ELECTRAGLIDE CLASSIC 80 Click Here for Details!
Lane ID | 4 |
Lot # | 225 |
Mileage | 76,341 km |
Sold For | $4,600 |
Exterior Colour | Black |
Interior Colour | Black |